· · 2 min read · 47 views

State Ruler 193-256: Round 1 results
On October 3, 27 of the 28 invasions in bracket 193-256 took the enemy capital. Only one defender held, and our only wrong pick of the round came from an invasion we did not see coming.
The surprise and the wall that held
Invaders dominated the round: 27 matchups ended with the capital taken. Two results are worth a closer look.
Group 7 · The upset
S229 invaded S203 and took its capital. We had picked S203 to win, with S229 falling as the defender: it was our only miss in 28 matchups. S229 now plays the group final against S225.
Group 11 · Defense as expected
S214 stopped S212's invasion, just as we predicted. S214 meets S218 in the final.
Round 1 · October 3
Invader first, winner in bold. Highlighted rows: the defender held.
| Group | Invader vs defender | Result | Our pick |
|---|---|---|---|
| 1 | S194vsS242 | Invasion | Hit |
| S248vsS255 | Invasion | Hit | |
| 2 | S195vsS250 | Invasion | Hit |
| S219vsS223 | Invasion | Hit | |
| 3 | S196vsS201 | Invasion | Hit |
| S254vsS216 | Invasion | Hit | |
| 4 | S197vsS200 | Invasion | Hit |
| S237vsS213 | Invasion | Hit | |
| 5 | S198vsS215 | Invasion | Hit |
| S210vsS252 | Invasion | Hit | |
| 6 | S209vsS199 | Invasion | Hit |
| S211vsS247 | Invasion | Hit | |
| 7 | S229vsS203 | Invasion | Miss |
| S225vsS234 | Invasion | Hit | |
| 8 | S205vsS239 | Invasion | Hit |
| S231vsS256 | Invasion | Hit | |
| 9 | S206vsS233 | Invasion | Hit |
| S253vsS221 | Invasion | Hit | |
| 10 | S207vsS243 | Invasion | Hit |
| S244vsS208 | Invasion | Hit | |
| 11 | S212vsS214 | Defense | Hit |
| S218vsS230 | Invasion | Hit | |
| 12 | S217vsS222 | Invasion | Hit |
| S241vsS249 | Invasion | Hit | |
| 13 | S240vsS220 | Invasion | Hit |
| S245vsS227 | Invasion | Hit | |
| 14 | S236vsS228 | Invasion | Hit |
| S232vsS251 | Invasion | Hit |
Round 2 · October 10
Round 1 winners play each group's final; the losers play for third place.
| Group | Final | Third place |
|---|---|---|
| 1 | S194vsS248 | S242vsS255 |
| 2 | S195vsS219 | S250vsS223 |
| 3 | S196vsS254 | S201vsS216 |
| 4 | S197vsS237 | S200vsS213 |
| 5 | S198vsS210 | S215vsS252 |
| 6 | S209vsS211 | S199vsS247 |
| 7 | S229vsS225 | S203vsS234 |
| 8 | S205vsS231 | S239vsS256 |
| 9 | S206vsS253 | S233vsS221 |
| 10 | S207vsS244 | S243vsS208 |
| 11 | S214vsS218 | S212vsS230 |
| 12 | S217vsS241 | S222vsS249 |
| 13 | S240vsS245 | S220vsS227 |
| 14 | S236vsS232 | S228vsS251 |
Your turn
Think you can beat 27 out of 28? Make your Round 2 picks on HΞXHQ State Ruler before Saturday, October 10 at 14:00 UTC (12:00 Apocalypse Time). With an account, every correct pick earns Intel Points.
HΞX